Hot springs in Nevada
The NCEI Thermal Springs List records 312 natural thermal springs in Nevada. 4 of them have public soaking access supported by the land manager's own material; the rest are on the map for what they are — features to look at, springs that aren't destinations, and private land.
● soakable · ● look only · ● not a destination · ● private land — larger dots open the spring's page.
| Spring | °F at source | Class | Land manager | Season |
|---|---|---|---|---|
| (Soda Lake Area) | 210 | Not a destination | — | — |
| Abel Spring | 115 | Not a destination | — | — |
| Alkali Hot Spring | 140 | Not a destination | — | — |
| Anaho Island Spring | 120 | Not a destination | — | — |
| Ash Creek Spring | 72 | Not a destination | — | — |
| Ash Springs | 97 | Look only | Caliente Field Office, Ely District | — |
| Ash Tree Spring | 75 | Not a destination | — | — |
| Baltazor Hot Spring | 181 | Not a destination | — | — |
| Bartine Hot Springs | 108 | Not a destination | — | — |
| Beatty Municipal Spring | 88 | Not a destination | — | — |
| Bennett Springs | 70 | Not a destination | — | — |
| Beowawe Hot Springs (the Geysers) | 208 | Not a destination | — | — |
| Big (Ash Meadows) Spring | 83 | Look only | Ash Meadows National Wildlife Refuge | — |
| Big Blue (A) Spring | 90 | Not a destination | — | — |
| Big Blue Spring | warm | Not a destination | — | — |
| Big Warm Spring | 93 | Not a destination | — | — |
| Black Rock Hot Spring | 136 | Soakable | Black Rock Desert-High Rock Canyon Emigrant Trails National Conservation Area | No posted season is published for the National Conservation Area. |
| Blue Eagle Springs | 84 | Not a destination | — | — |
| Blue Point Spring | 82 | Not a destination | — | — |
| Bog Hot Springs | 131 | Not a destination | — | — |
| Boiling Springs | 187 | Not a destination | — | — |
| Bole Spring | 72 | Not a destination | — | — |
| Borax Spring | 180 | Not a destination | — | — |
| Bowers Mansion Hot Spring | 133 | Not a destination | — | — |
| Bradys Hot Springs | 209 | Not a destination | — | — |
| Brooks Spring | 93 | Not a destination | — | — |
| Browns Spring | 75 | Not a destination | — | — |
| Bruffeys Hot Springs | 149 | Not a destination | — | — |
| Buffalo Springs | 162 | Not a destination | — | — |
| Buffalo Valley Hot Springs | 174 | Not a destination | — | — |
| Burrell Hot Spring | 102 | Not a destination | — | — |
| Butte Springs (Trego Hot Springs) | 187 | Look only | Black Rock Field Office, Winnemucca District | — |
| Butterfield Springs | 75 | Not a destination | — | — |
| Button Springs | 93 | Look only | Ash Meadows National Wildlife Refuge | — |
| Caine Spring | 73 | Not a destination | — | — |
| Caliente Hot Springs | 118 | Not a destination | — | — |
| Campbell Ranch Springs | 76 | Not a destination | — | — |
| Cane Springs | 74 | Not a destination | — | — |
| Carlotti Ranch Springs | 102 | Not a destination | — | — |
| Carson Hot Springs | 120 | Private land | Private land, no public access | — |
| Cedar Spring | 77 | Not a destination | — | — |
| Charnock (Big Blue) Springs | 80 | Not a destination | — | — |
| Cherry Creek Hot Springs | 144 | Not a destination | — | — |
| Chillis Hot Spring | 102 | Not a destination | — | — |
| Chimney Warm Spring | 160 | Not a destination | — | — |
| Collar and Elbow Spring | 93 | Not a destination | — | — |
| Coyote Hole Spring | 113 | Not a destination | — | — |
| Coyote Spring | 72 | Not a destination | — | — |
| Crescent Valley Hot Springs | 138 | Not a destination | — | — |
| Crescent Valley Hot Springs | 138 | Not a destination | — | — |
| Crystal Pool | 91 | Look only | Ash Meadows National Wildlife Refuge | — |
| Crystal Springs | 90 | Not a destination | — | — |
| Darroughs Hot Springs | 203 | Not a destination | — | — |
| Davis Ranch Spring | 70 | Look only | Ash Meadows National Wildlife Refuge | — |
| Davis Ranch Springs | 81 | Look only | Ash Meadows National Wildlife Refuge | — |
| Delmues Springs | 70 | Not a destination | — | — |
| Devils Hole | 92 | Look only | Death Valley National Park | — |
| Dianas Punch Bowl | 138 | Not a destination | — | — |
| Dimonte Spring | 127 | Not a destination | — | — |
| Dixie Comstock Mine | hot | Not a destination | — | — |
| Dixie Hot Springs | 162 | Not a destination | — | — |
| Double Diamond Spring | 84 | Not a destination | — | — |
| Double Hot Springs | 178 | Look only | Black Rock Desert-High Rock Canyon Emigrant Trails National Conservation Area | — |
| Double Spring | warm | Not a destination | — | — |
| Doud Springs | 70 | Not a destination | — | — |
| Dyke Hot Springs | 158 | Not a destination | — | — |
| Eagle Salt Works Spring | hot | Not a destination | — | — |
| Elko Hot Spring | 190 | Not a destination | — | — |
| Ellison Ranch Warm Spring | warm | Not a destination | — | — |
| Emigrant Springs | 70 | Not a destination | — | — |
| Fairbanks Spring, Soda Spring | 81 | Look only | Ash Meadows National Wildlife Refuge | — |
| Fish Spring | 75 | Not a destination | — | — |
| Fish Springs | 73 | Not a destination | — | — |
| Fish Springs | warm | Not a destination | — | — |
| Fivemile Spring | 81 | Not a destination | — | — |
| Flag Springs | 75 | Not a destination | — | — |
| Flatnose Ranch Spring | 77 | Not a destination | — | — |
| Fly Ranch (Wards) Hot Springs | 180 | Private land | Private land, no public access | — |
| Flynn Ranch Springs | 78 | Not a destination | — | — |
| Fumaroles | 204 | Not a destination | — | — |
| Gamble Spring | 69 | Not a destination | — | — |
| Gambles Hole | 104 | Not a destination | — | — |
| Gap Spring | 73 | Not a destination | — | — |
| Geyser Ranch Springs | 70 | Not a destination | — | — |
| Geyser Ranch Springs | 70 | Not a destination | — | — |
| Geyser Ranch Springs | 70 | Not a destination | — | — |
| Giocoecha Warm Springs | 76 | Not a destination | — | — |
| Golconda Hot Spring (North) | 165 | Not a destination | — | — |
| Golconda Hot Spring (South) | 151 | Not a destination | — | — |
| Great Boiling Spring (Gerlach) | 208 | Not a destination | — | — |
| Hammond Ranch Spring | 84 | Not a destination | — | — |
| Hicks Hot Springs | 109 | Not a destination | — | — |
| Hiko Spring | 90 | Not a destination | — | — |
| Hobo Hot Springs | 114 | Not a destination | — | — |
| Home Station Ranch Hot Spring | 135 | Not a destination | — | — |
| Horseshoe Ranch Springs | 136 | Not a destination | — | — |
| Hot Creek Ranch Hot Spring | 180 | Not a destination | — | — |
| Hot Creek Ranch Spring | 90 | Not a destination | — | — |
| Hot Creek Springs | 151 | Not a destination | — | — |
| Hot Creek Valley Spring | 142 | Not a destination | — | — |
| Hot Hole | 133 | Not a destination | — | — |
| Hot Lake | hot | Not a destination | — | — |
| Hot Pot (Blossom Hot Springs) | 136 | Not a destination | — | — |
| Hot Seeps (San Emidio Desert) | 203 | Not a destination | — | — |
| Hot Spring | hot | Not a destination | — | — |
| Hot Spring | 86 | Not a destination | — | — |
| Hot Spring | 78 | Not a destination | — | — |
| Hot Spring | 82 | Not a destination | — | — |
| Hot Spring | hot | Not a destination | — | — |
| Hot Spring | 124 | Not a destination | — | — |
| Hot Spring | 186 | Not a destination | — | — |
| Hot Spring | hot | Not a destination | — | — |
| Hot Spring | 97 | Not a destination | — | — |
| Hot Springs | 122 | Not a destination | — | — |
| Hot Springs | 126 | Not a destination | — | — |
| Hot Springs | 79 | Not a destination | — | — |
| Hot Springs | 158 | Not a destination | — | — |
| Hot Springs | 142 | Not a destination | — | — |
| Hot Springs | 86 | Not a destination | — | — |
| Hot Springs | 180 | Not a destination | — | — |
| Hot Springs | 198 | Not a destination | — | — |
| Hot Springs | 115 | Not a destination | — | — |
| Hot Springs | 127 | Not a destination | — | — |
| Hot Springs | 127 | Not a destination | — | — |
| Hot Springs | 185 | Not a destination | — | — |
| Hot Springs (Carlin) | 174 | Not a destination | — | — |
| Hot Springs Ranch | 129 | Not a destination | — | — |
| Hot Springs Ranch Springs | 79 | Not a destination | — | — |
| Hot Sulphur Springs | 147 | Not a destination | — | — |
| Hot Sulphur Springs (Tuscarora) | 194 | Not a destination | — | — |
| Howard Hot Spring | 135 | Not a destination | — | — |
| Huffaker Springs | 81 | Not a destination | — | — |
| Hyder Hot Springs | 176 | Not a destination | — | — |
| Indian Springs | 78 | Not a destination | — | — |
| Indian Springs | warm | Not a destination | — | — |
| Izzenhood Ranch Springs | 88 | Not a destination | — | — |
| Jack Rabbit Spring | 82 | Look only | Ash Meadows National Wildlife Refuge | — |
| Johnson Ranch Springs | 72 | Not a destination | — | — |
| Kate Spring | 73 | Not a destination | — | — |
| Klobe (Bartholomae) Hot Spring | 156 | Not a destination | — | — |
| Kyle Hot Springs | 171 | Not a destination | — | — |
| Kyle Spring | 75 | Not a destination | — | — |
| Lackawanna Hot Springs | 95 | Not a destination | — | — |
| Las Vegas Springs | 79 | Not a destination | — | — |
| Lawton Hot Springs | 120 | Not a destination | — | — |
| Leach Hot Springs | 207 | Not a destination | — | — |
| Lee Hot Springs, Allen Springs | 190 | Not a destination | — | — |
| Little Hot Springs | hot | Not a destination | — | — |
| Little Warm Spring | 90 | Not a destination | — | — |
| Lockes Big Spring, Hay Corral Spr | 100 | Not a destination | — | — |
| Longstreet Spring | 82 | Look only | Ash Meadows National Wildlife Refuge | — |
| Lower Ranch Hot Springs | 104 | Not a destination | — | — |
| Lower Shellbourne Spring | 77 | Not a destination | — | — |
| Macfarlane Hot Spring | 170 | Not a destination | — | — |
| Manse Ranch Spring | 75 | Not a destination | — | — |
| Mccoy Springs | 120 | Not a destination | — | — |
| Mcgill Spring | 84 | Not a destination | — | — |
| Mcleod Ranch Hot Spring | 180 | Not a destination | — | — |
| Mineral Hot Spring | 140 | Not a destination | — | — |
| Moana Springs | 199 | Not a destination | — | — |
| Moapa Warm Springs | 90 | Look only | Moapa Valley National Wildlife Refuge | — |
| Monte Neva Hot Springs | 176 | Not a destination | — | — |
| Moon River Spring | 92 | Not a destination | — | — |
| Moorman Spring | 100 | Not a destination | — | — |
| Mound Springs | 109 | Not a destination | — | — |
| Mud Springs | 184 | Not a destination | — | — |
| Muddy Spring | 90 | Not a destination | — | — |
| Mustang Springs | 73 | Not a destination | — | — |
| Nevada (Hinds) Hot Springs | 144 | Not a destination | — | — |
| Nevada State Prison Spring | 75 | Not a destination | — | — |
| Nile Spring | 109 | Not a destination | — | — |
| Ninemile Springs | 79 | Not a destination | — | — |
| Old Dugan Ranch Hot Springs | 102 | Not a destination | — | — |
| Pahrump (Bennetts) Spring | 77 | Not a destination | — | — |
| Painted Hills Mine | 131 | Not a destination | — | — |
| Panaca Spring | 88 | Not a destination | — | — |
| Parent Springs | 93 | Look only | Ash Meadows National Wildlife Refuge | — |
| Patua Hot Springs (Fernley) | 187 | Not a destination | — | — |
| Pearl Hot Springs | 97 | Not a destination | — | — |
| Petaini Springs | warm | Not a destination | — | — |
| Petersons Mill Hot Spring | hot | Not a destination | — | — |
| Pinto Hot Springs | 199 | Not a destination | — | — |
| Point of Rocks Springs, King Spring | 91 | Look only | Ash Meadows National Wildlife Refuge | — |
| Potts Ranch Hot Springs | 113 | Not a destination | — | — |
| Preston Springs | 70 | Not a destination | — | — |
| Pyramid Island Hot Spring | — | Not a destination | — | — |
| Raine Ranch Springs | warm | Not a destination | — | — |
| Ralphs Warm Springs | 86 | Not a destination | — | — |
| Reveille Mill Spring | 84 | Not a destination | — | — |
| Rizzi Ranch Hot Spring | 106 | Not a destination | — | — |
| Rogers Spring | 82 | Not a destination | — | — |
| Rogers Spring | 82 | Look only | Ash Meadows National Wildlife Refuge | — |
| Rose Creek Spring | 83 | Not a destination | — | — |
| Rowland Hot Springs | 104 | Not a destination | — | — |
| San Jacinto Ranch Spring | 148 | Not a destination | — | — |
| Sand Spring | 74 | Not a destination | — | — |
| Sand Spring | 86 | Not a destination | — | — |
| Sand Springs | hot | Not a destination | — | — |
| Saratoga Hot Spring | 122 | Not a destination | — | — |
| Saulsbury Warm Spring | 86 | Not a destination | — | — |
| Schoolhouse Spring | 84 | Not a destination | — | — |
| Scruggs Springs | 86 | Look only | Ash Meadows National Wildlife Refuge | — |
| Seep | 77 | Not a destination | — | — |
| Seep | 70 | Not a destination | — | — |
| Seeps (Hills Warm Spring) | 83 | Not a destination | — | — |
| Senator Fumaroles | boiling | Not a destination | — | — |
| Shipley Hot Spring | 106 | Not a destination | — | — |
| Silverpeak Hot Spring | 118 | Not a destination | — | — |
| Siri Ranch Spring | 95 | Not a destination | — | — |
| Smith Ranch Springs | 149 | Not a destination | — | — |
| Soda Lake | 86 | Not a destination | — | — |
| Soda Springs | 100 | Not a destination | — | — |
| Sou (Seven Devils) Hot Springs | 185 | Not a destination | — | — |
| South Mosquito Creek Ranch Springs | 95 | Not a destination | — | — |
| Spencer Hot Springs | 162 | Soakable | Mount Lewis Field Office, Battle Mountain District | The BLM posts no season or closure for the site. |
| Spring | 73 | Not a destination | — | — |
| Spring | 79 | Not a destination | — | — |
| Spring | 145 | Soakable | Lake Mead National Recreation Area | Trail closed May 15 – September 30 each year for extreme heat; the park notes the springs remain reachable by water from Lake Mohave during the closure. |
| Spring | 84 | Not a destination | — | — |
| Spring | 104 | Not a destination | — | — |
| Spring | 72 | Not a destination | — | — |
| Spring | 72 | Not a destination | — | — |
| Spring | 90 | Not a destination | — | — |
| Spring | 79 | Not a destination | — | — |
| Spring | 82 | Not a destination | — | — |
| Spring | 81 | Not a destination | — | — |
| Spring | 88 | Not a destination | — | — |
| Spring | 72 | Not a destination | — | — |
| Spring | 83 | Not a destination | — | — |
| Spring | warm | Not a destination | — | — |
| Spring | 86 | Not a destination | — | — |
| Spring | 83 | Not a destination | — | — |
| Spring | 93 | Not a destination | — | — |
| Spring | warm | Not a destination | — | — |
| Spring | 72 | Not a destination | — | — |
| Spring (Hot) | 122 | Not a destination | — | — |
| Spring (Hot) | 127 | Not a destination | — | — |
| Spring (Hot) | 111 | Not a destination | — | — |
| Springs | 75 | Not a destination | — | — |
| Springs | 72 | Not a destination | — | — |
| Springs | 79 | Not a destination | — | — |
| Springs | 77 | Not a destination | — | — |
| Springs | 75 | Not a destination | — | — |
| Springs | 90 | Not a destination | — | — |
| Springs | 84 | Not a destination | — | — |
| Springs (Hot) | 127 | Not a destination | — | — |
| Springs (Hot) | 133 | Not a destination | — | — |
| Springs (Hot) | 136 | Not a destination | — | — |
| Steamboat Springs | 205 | Not a destination | — | — |
| Steamboat Springs | 205 | Not a destination | — | — |
| Storm Spring | 99 | Not a destination | — | — |
| Sulphur Hot Springs | 205 | Not a destination | — | — |
| Sulphur Spring | hot | Not a destination | — | — |
| Sulphur Spring | 74 | Not a destination | — | — |
| The Hot Springs | 135 | Not a destination | — | — |
| The Needle Rocks Hot Spring | 208 | Not a destination | — | — |
| The Needle Rocks Hot Springs | 208 | Not a destination | — | — |
| Thompson Ranch Spring | 68 | Not a destination | — | — |
| Threemile Spring, Sulphur Hot Spr | 122 | Not a destination | — | — |
| Tom Spring | 72 | Not a destination | — | — |
| Twelvemile Spring | 102 | Not a destination | — | — |
| Twin (Vya) Spring | 71 | Not a destination | — | — |
| Unnamed spring (40.948°N) | 194 | Not a destination | — | — |
| Unnamed spring (41.003°N) | 204 | Not a destination | — | — |
| Unnamed spring (41.013°N) | 172 | Not a destination | — | — |
| Unnamed spring (41.022°N) | 161 | Not a destination | — | — |
| Unnamed spring (41.029°N) | 114 | Not a destination | — | — |
| Unnamed spring (41.112°N) | 151 | Not a destination | — | — |
| Unnamed spring (41.137°N) | 80 | Not a destination | — | — |
| Unnamed spring (41.147°N) | 153 | Not a destination | — | — |
| Unnamed spring (41.175°N) | hot | Not a destination | — | — |
| Unnamed spring (Antler Peak 15) | 162 | Not a destination | — | — |
| Unnamed spring (Aurora 15) | 110 | Not a destination | — | — |
| Unnamed spring (Bottle Creek 15) | 70 | Not a destination | — | — |
| Unnamed spring (Duffer Peak 15) | 163 | Not a destination | — | — |
| Unnamed spring (Gerlach 15) | 194 | Not a destination | — | — |
| Unnamed spring (Humboldt Peak 7.5) | warm | Not a destination | — | — |
| Unnamed spring (Mosquito Creek 7.5) | hot | Not a destination | — | — |
| Unnamed spring (Mud Meadow 7.5) | 72 | Not a destination | — | — |
| Unnamed spring (Mud Meadow 7.5) | 102 | Not a destination | — | — |
| Unnamed spring (Osgood Mountains 15) | 70 | Not a destination | — | — |
| Unnamed spring (Rhyolite Ridge 15) | 81 | Not a destination | — | — |
| Unnamed spring (Soldier Meadow 7.5) | 114 | Soakable | Black Rock Field Office, Winnemucca District | No posted season. The BLM has reported the road into Soldier Meadow flooded and impassable. |
| Unnamed spring (Soldier Meadow 7.5) | 130 | Not a destination | — | — |
| Unnamed spring (Wildcat Peak 15) | hot | Not a destination | — | — |
| Upper Shellbourne Spring | 74 | Not a destination | — | — |
| Upper Warm Spring | 95 | Not a destination | — | — |
| Upper Warm Spring, Warm Spring | 106 | Not a destination | — | — |
| Wabuska Hot Springs | 201 | Not a destination | — | — |
| Walleys Hot Springs | 160 | Private land | Private land, no public access | — |
| Walti Hot Springs | 162 | Not a destination | — | — |
| Wambolt Springs | 70 | Not a destination | — | — |
| Warm Spring | warm | Not a destination | — | — |
| Warm Spring | warm | Not a destination | — | — |
| Warm Spring | warm | Not a destination | — | — |
| Warm Springs | 73 | Not a destination | — | — |
| Warm Springs | 112 | Not a destination | — | — |
| Warm Springs | warm | Not a destination | — | — |
| Warm Springs | 145 | Not a destination | — | — |
| Warm Springs | warm | Not a destination | — | — |
| Warm Springs | warm | Not a destination | — | — |
| Warm Springs | warm | Not a destination | — | — |
| Warm Springs | 95 | Not a destination | — | — |
| Wedell Hot Springs | 144 | Not a destination | — | — |
| West Pinto Hot Spring | 198 | Not a destination | — | — |
| White House Spring | warm | Not a destination | — | — |
| White Rock Spring | 78 | Not a destination | — | — |
| Wild Horse Hot Springs | 129 | Not a destination | — | — |
| Williams Hot Spring | 127 | Not a destination | — | — |
| Wilson Hot Spring | 183 | Not a destination | — | — |
| Wine Cup Ranch Springs | 138 | Not a destination | — | — |
| Zolezzi Spring | 102 | Not a destination | — | — |
Spring identity and temperatures quoted from the NCEI Thermal Springs List (historical reading, 1981 compilation); access facts are cited to the land manager on each spring's page.
Water temperatures change with flow and season — test before entering, and never submerge your head in warm natural water. CDC guidance on Naegleria fowleri.
Other states
Colorado · Idaho · Montana · Wyoming · Utah · New Mexico · California · Oregon · Washington · Arizona · Alaska